PARC CANBERRA

MOP Date: 12 / 21 September 2023*

A Luxurious Executive Condominium

Within Walking Distance To Canberra MRT & Sembawang MRT

2+Study to 5 Bedroom With Functional & Efficient Layout

Project Details

Parc Canberra is a 10-block 11 and 13 storeys executive condominium located within the Canberra precinct. The development comprises 496 units of 2 Bedroom + Study to 5 Bedroom apartments and has facilities that feature a variety of spaces for gatherings, fitness and relaxation.

Project NameParc Canberra
DeveloperHoi Hup Sunway Canberra Pte. Ltd.
Address1 - 21 Canberra Walk
District27
Tenure99 years tenure from 10 December 2018
Site Area18,040.6 sqm / 194,189 sqft
Plot Ratio2.5
T.O.P DatePhase 1 TOP, 12 Sep 2023: Blocks 1, 3, 5, 7, 11, 13 and 17
Phase 2 TOP, 21 Sep 2023: Blocks 9,15, and 19
Total No. of Units496 Units
No of Storeys6 Blocks of 11-Storey, 4 Blocks of 13-Storey
Carpark Provisions496 lots & 4 Handicap Lots
ArchitectConsortium 168 Architects Pte Ltd
Landscape ArchitectTinderbox Landscape Studio
Main ContractorStraits Construction Singapore Pte Ltd
C&S ConsultantTW-Asia Consultants Pte Ltd

Location

Experience laidback luxury living with the Aussie way of life brought right to your doorstep. Parc Canberra is down under, brought up North – with the new 12ha Bukit Canberra integrated hub just minutes away, bringing you everyday conveniences, sports facilities, green spaces, community farms, and the largest ActiveSG gym in Singapore.

Thrive In The Heart Of An Exciting, Connected Region. Just 300m from Canberra MRT station on the North-South line and the Canberra Plaza integrated mall just a 5 minute walk away, the luxury Parc Canberra EC is in no short of amenities, accessibility and connectivity. In addition, the new North-South Corridor expressway is set to complete in 2026, bringing commuters from the Sembawang estate direct to the city.

CONNECTIVITY
• Canberra & Sembawang MRT
• Yishun Integrated Transport Hub
• North-South Corridor (U/C) (2026)

SHOPPING, ENTERTAINMENT & DINING
Canberra Plaza
• Sheng Siong Supermarket
• Northpoint City
• Sun Plaza/Sembawang Library
• Chong Pang Market & Food Centre

EDUCATION
• Sembawang Pri School
• Wellington Pri School
• Yishun Pri School
• Chongfu School
• Ahmad Ibrahim Pri School
• Canberra Pri School

 

HEALTHCARE
• Khoo Teck Puat Hospital
• Yishun Community Hospital
Woodlands Health Campus

NATURE & LEISURE
• Sembawang Hot Spring Park
• Sembawang Park
• Bukit Canberra
Mandai Wildlife Park 

Ready to Sell or Buy? Contact Us For Details.  
想出售或购买房地产?请填个人资料与我们联系。

Future Ready: North Coast Innovation Corridor

The North Coast Innovation Corridor covers Woodlands Regional Centre and stretches across the redeveloped Sembawang Shipyard to the future Seletar Regional Centre and Punggol Digital District. Parc Canberra is well positioned to benefit from the abundant opportunities from this fast-growing corridor. Contact Us Now To Find Out More!

Woodlands Regional Centre
Woodlands Regional Centre
Serves as the strategic centre for the Northern Agri-tech and Food Corridor.
Senoko Food Zone
JTC Food Hub @ Senoko Food Zone
Supports innovation in Singapore’s food industry and provides job opportunities.
Woodlands North Coast
Woodlands North Coast
Flexible industrial spaces encourages business collaborations.
Seletar Aerospace Park
Seletar Aerospace Park
Home to a vibrant aerospace industry cluster of over 60 MNCs.
Sembawang Shipyard
Sembawang Shipyard Relocation
Look forward to an exciting mixed-use waterfront lifestyle precinct.
Punggol Digital District
Punggol Digital District
Singapore’s first SMART district, housing the key growth digital industries.

Site Plan

Floor Plans

Contact Us For Full Floorplans.

Parc Canberra Latest Sale Transactions

Ready Buyers On Hand! Contact Us For Your Latest FREE Home Valuation Report.

Updated As At 27th July 2024
Project Name Street Name Floor Level Area (SQM) Area (SQFT) PSF ($) Transacted Price ($) Sale Date Type of Sale Tenure
ARC AT TAMPINES TAMPINES AVENUE 8 06 to 10 120 1,292 1,316 1,700,000 Apr-24 Resale 99 yrs lease commencing from 2011
ARC AT TAMPINES TAMPINES AVENUE 8 01 to 05 145 1,561 1,237 1,930,000 Apr-24 Resale 99 yrs lease commencing from 2011
ARC AT TAMPINES TAMPINES AVENUE 8 06 to 10 105 1,130 1,309 1,480,000 Mar-24 Resale 99 yrs lease commencing from 2011
ARC AT TAMPINES TAMPINES AVENUE 8 06 to 10 89 958 1,388 1,330,000 Mar-24 Resale 99 yrs lease commencing from 2011
ARC AT TAMPINES TAMPINES AVENUE 8 11 to 15 132 1,421 1,323 1,880,000 Mar-24 Resale 99 yrs lease commencing from 2011
ARC AT TAMPINES TAMPINES AVENUE 8 16 to 20 75 807 1,437 1,160,000 Feb-24 Resale 99 yrs lease commencing from 2011
ARC AT TAMPINES TAMPINES AVENUE 8 06 to 10 105 1,130 1,279 1,445,000 Feb-24 Resale 99 yrs lease commencing from 2011
ARC AT TAMPINES TAMPINES AVENUE 8 11 to 15 75 807 1,292 1,042,888 Nov-23 Resale 99 yrs lease commencing from 2011
ARC AT TAMPINES TAMPINES AVENUE 8 06 to 10 109 1,173 1,278 1,500,000 Oct-23 Resale 99 yrs lease commencing from 2011
ARC AT TAMPINES TAMPINES AVENUE 8 06 to 10 107 1,152 1,309 1,508,000 Sep-23 Resale 99 yrs lease commencing from 2011
ARC AT TAMPINES TAMPINES AVENUE 8 11 to 15 109 1,173 1,347 1,580,000 Sep-23 Resale 99 yrs lease commencing from 2011
ARC AT TAMPINES TAMPINES AVENUE 8 06 to 10 75 807 1,282 1,035,000 Sep-23 Resale 99 yrs lease commencing from 2011
ARC AT TAMPINES TAMPINES AVENUE 8 11 to 15 107 1,152 1,331 1,533,000 Aug-23 Resale 99 yrs lease commencing from 2011
ARC AT TAMPINES TAMPINES AVENUE 8 16 to 20 89 958 1,378 1,320,000 Aug-23 Resale 99 yrs lease commencing from 2011
ARC AT TAMPINES TAMPINES AVENUE 8 16 to 20 186 2,002 1,024 2,050,000 Aug-23 Resale 99 yrs lease commencing from 2011
ARC AT TAMPINES TAMPINES AVENUE 8 11 to 15 100 1,076 1,273 1,370,000 Aug-23 Resale 99 yrs lease commencing from 2011
ARC AT TAMPINES TAMPINES AVENUE 8 11 to 15 75 807 1,226 990,000 Aug-23 Resale 99 yrs lease commencing from 2011
ARC AT TAMPINES TAMPINES AVENUE 8 01 to 05 100 1,076 1,151 1,238,888 Jul-23 Resale 99 yrs lease commencing from 2011
ARC AT TAMPINES TAMPINES AVENUE 8 01 to 05 75 807 1,177 950,000 Jul-23 Resale 99 yrs lease commencing from 2011
ARC AT TAMPINES TAMPINES AVENUE 8 06 to 10 114 1,227 1,125 1,380,000 Jul-23 Resale 99 yrs lease commencing from 2011
ARC AT TAMPINES TAMPINES AVENUE 8 06 to 10 109 1,173 1,236 1,450,000 Jun-23 Resale 99 yrs lease commencing from 2011
ARC AT TAMPINES TAMPINES AVENUE 8 06 to 10 89 958 1,305 1,250,000 Jun-23 Resale 99 yrs lease commencing from 2011
ARC AT TAMPINES TAMPINES AVENUE 8 01 to 05 89 958 1,174 1,125,000 May-23 Resale 99 yrs lease commencing from 2011
ARC AT TAMPINES TAMPINES AVENUE 8 06 to 10 100 1,076 1,208 1,300,000 May-23 Resale 99 yrs lease commencing from 2011
ARC AT TAMPINES TAMPINES AVENUE 8 11 to 15 89 958 1,420 1,360,000 Apr-23 Resale 99 yrs lease commencing from 2011
ARC AT TAMPINES TAMPINES AVENUE 8 01 to 05 109 1,173 1,183 1,388,000 Mar-23 Resale 99 yrs lease commencing from 2011
ARC AT TAMPINES TAMPINES AVENUE 8 11 to 15 132 1,421 1,132 1,608,000 Feb-23 Resale 99 yrs lease commencing from 2011
ARC AT TAMPINES TAMPINES AVENUE 8 01 to 05 75 807 1,189 960,000 Feb-23 Resale 99 yrs lease commencing from 2011
ARC AT TAMPINES TAMPINES AVENUE 8 11 to 15 100 1,076 1,217 1,310,000 Feb-23 Resale 99 yrs lease commencing from 2011
ARC AT TAMPINES TAMPINES AVENUE 8 01 to 05 98 1,055 1,138 1,200,000 Feb-23 Resale 99 yrs lease commencing from 2011
ARC AT TAMPINES TAMPINES AVENUE 8 01 to 05 89 958 1,200 1,150,000 Feb-23 Resale 99 yrs lease commencing from 2011
ARC AT TAMPINES TAMPINES AVENUE 8 01 to 05 139 1,496 1,081 1,618,000 Jan-23 Resale 99 yrs lease commencing from 2011

Parc Canberra Latest Rental Transactions

Ready Tenants On Hand! Contact Us Now For Fuss-Free Rental Handover.

Updated As At 27th July 2024
Project Name Street Name No of Bedroom Monthly Rent ($) Floor Area (SQM) Floor Area (SQFT) Lease Commencement Date
ARC AT TAMPINES TAMPINES AVENUE 8 2 3,400 70 - 80 700 - 800 Mar-24
ARC AT TAMPINES TAMPINES AVENUE 8 4 5,000 130 - 140 1,400 - 1,500 Mar-24
ARC AT TAMPINES TAMPINES AVENUE 8 2 3,500 70 - 80 700 - 800 Mar-24
ARC AT TAMPINES TAMPINES AVENUE 8 3 5,000 100 - 110 1,000 - 1,100 Feb-24
ARC AT TAMPINES TAMPINES AVENUE 8 2 3,750 70 - 80 800 - 900 Feb-24
ARC AT TAMPINES TAMPINES AVENUE 8 2 3,400 70 - 80 800 - 900 Feb-24
ARC AT TAMPINES TAMPINES AVENUE 8 4 5,000 100 - 110 1,100 - 1,200 Jan-24
ARC AT TAMPINES TAMPINES AVENUE 8 2 4,500 70 - 80 700 - 800 Jan-24
ARC AT TAMPINES TAMPINES AVENUE 8 3 4,900 100 - 110 1,100 - 1,200 Jan-24
ARC AT TAMPINES TAMPINES AVENUE 8 2 3,200 70 - 80 800 - 900 Jan-24
ARC AT TAMPINES TAMPINES AVENUE 8 3 2,400 110 - 120 1,200 - 1,300 Jan-24

Developer Profile

Hoi Hup Logo
Sunway Logo

Hoi Hup Sunway is an award-winning collaboration between Hoi Hup Realty and Sunway Developments. Bringing together the expertise and experience of two real estate leaders, this winning combination has inspired many successful projects that include Rivercove Residences, Royal Square at Novena, City View @ Boon Keng and The Peak at Toa Payoh. One of their latest projects, Sophia Hills, has been honoured with Gold at the FIABCI World Prix d’Excellence Awards 2020 (Mid-rise Residential).

Hoi Hup Realty has also been recognised with numerous accolades including the BCI Asia Top Ten Developers Award from 2017 to 2019, and the BCA Quality Excellence Award – Quality Champion (Platinum) in 2018 and 2019. Its current projects include Ki Residences at Brookvale, The Continuum and Parc Central Residences.

READY TO SELL, RENT OR BUY?

Contact Us Today For A Non-obligatory Consultation

error: Content is protected !!