新加坡执行共管公寓
Menu
新加坡执行共管公寓
MOP Date: 5 August 2019
Miami-styled resort pool
2 to 4 Bedroom and Multi-Generation Units
Functional & Efficient Layout
Arc at Tampines is a 9 block executive condominium located at Tampines Avenue 8. The development comprises of 16 storeys and has facilities that feature a variety of spaces for gatherings, fitness and relaxation.
Project Name | Arc at Tampines |
---|---|
Developer | Hoi Hup Sunway Tampines Pte Ltd |
Address | 3 - 21 Tampines Ave 8 |
District | 18 |
Tenure | 99 years wef 22 February 2011 |
Site Area | 20,600 sqm / 221, 738sq ft |
Plot Ratio | 2.8 |
T.O.P Date | 5 August 2014 |
Total No. of Units | 574 Units |
No of Storeys | 9 blocks of 16-storey residential units, 1 Block of 7-Storey Multi-Storey Carpark with Roof Garden and residential units |
Carpark Provisions | 579 (inclusive of 5 handicapped lots) |
Architect | Consortium 168 Architects Pte Ltd |
Landscape Architect | Salad Dressing Pte Ltd |
M&E Consultant | Rankine & Hill Pte Ltd |
Main Contractor | Straits Construction Singapore Pte Ltd |
C&S Consultant | SCE Consultants |
CONNECTIVITY
• Tampines West & Tampines MRT
• Tampines North MRT (Upcoming)
• Tampines & Pan Island Expressway
SHOPPING, ENTERTAINMENT & DINING
• Our Tampines Hub
• Giant Hypermarket
• IKEA
• Tampines Mall
• Century Square
EDUCATION
• Poi Ching Pri School
• Saint Hilda’s Pri School
• Junyuan Pri School
• Temasek Polytechnic
• Tampines Meridian JC
• United World College of South East Asia (UWCSEA)
HEALTHCARE
• Tampines Care Home
• Changi General Hospital
WORK
• JTC Space @ Tampines North
• Tampines Regional Centre
• Changi Business Park
• Jewel Changi Airport
NATURE & LEISURE
• Bedok Reservoir Park
• Tampines Quarry
• Tampines Central Park
Ready to Sell or Buy? Contact Us For Details.
想出售或购买房地产?请填个人资料与我们联系。
Contact Us For Full Floorplans.
Ready Buyers On Hand! Contact Us For Your Latest FREE Home Valuation Report.
Project Name | Street Name | Floor Level | Area (SQM) | Area (SQFT) | PSF ($) | Transacted Price ($) | Sale Date | Type of Sale | Tenure |
---|---|---|---|---|---|---|---|---|---|
ARC AT TAMPINES | TAMPINES AVENUE 8 | 06 to 10 | 120 | 1,292 | 1,316 | 1,700,000 | Apr-24 | Resale | 99 yrs lease commencing from 2011 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 01 to 05 | 145 | 1,561 | 1,237 | 1,930,000 | Apr-24 | Resale | 99 yrs lease commencing from 2011 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 06 to 10 | 105 | 1,130 | 1,309 | 1,480,000 | Mar-24 | Resale | 99 yrs lease commencing from 2011 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 06 to 10 | 89 | 958 | 1,388 | 1,330,000 | Mar-24 | Resale | 99 yrs lease commencing from 2011 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 11 to 15 | 132 | 1,421 | 1,323 | 1,880,000 | Mar-24 | Resale | 99 yrs lease commencing from 2011 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 16 to 20 | 75 | 807 | 1,437 | 1,160,000 | Feb-24 | Resale | 99 yrs lease commencing from 2011 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 06 to 10 | 105 | 1,130 | 1,279 | 1,445,000 | Feb-24 | Resale | 99 yrs lease commencing from 2011 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 11 to 15 | 75 | 807 | 1,292 | 1,042,888 | Nov-23 | Resale | 99 yrs lease commencing from 2011 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 06 to 10 | 109 | 1,173 | 1,278 | 1,500,000 | Oct-23 | Resale | 99 yrs lease commencing from 2011 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 06 to 10 | 107 | 1,152 | 1,309 | 1,508,000 | Sep-23 | Resale | 99 yrs lease commencing from 2011 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 11 to 15 | 109 | 1,173 | 1,347 | 1,580,000 | Sep-23 | Resale | 99 yrs lease commencing from 2011 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 06 to 10 | 75 | 807 | 1,282 | 1,035,000 | Sep-23 | Resale | 99 yrs lease commencing from 2011 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 11 to 15 | 107 | 1,152 | 1,331 | 1,533,000 | Aug-23 | Resale | 99 yrs lease commencing from 2011 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 16 to 20 | 89 | 958 | 1,378 | 1,320,000 | Aug-23 | Resale | 99 yrs lease commencing from 2011 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 16 to 20 | 186 | 2,002 | 1,024 | 2,050,000 | Aug-23 | Resale | 99 yrs lease commencing from 2011 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 11 to 15 | 100 | 1,076 | 1,273 | 1,370,000 | Aug-23 | Resale | 99 yrs lease commencing from 2011 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 11 to 15 | 75 | 807 | 1,226 | 990,000 | Aug-23 | Resale | 99 yrs lease commencing from 2011 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 01 to 05 | 100 | 1,076 | 1,151 | 1,238,888 | Jul-23 | Resale | 99 yrs lease commencing from 2011 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 01 to 05 | 75 | 807 | 1,177 | 950,000 | Jul-23 | Resale | 99 yrs lease commencing from 2011 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 06 to 10 | 114 | 1,227 | 1,125 | 1,380,000 | Jul-23 | Resale | 99 yrs lease commencing from 2011 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 06 to 10 | 109 | 1,173 | 1,236 | 1,450,000 | Jun-23 | Resale | 99 yrs lease commencing from 2011 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 06 to 10 | 89 | 958 | 1,305 | 1,250,000 | Jun-23 | Resale | 99 yrs lease commencing from 2011 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 01 to 05 | 89 | 958 | 1,174 | 1,125,000 | May-23 | Resale | 99 yrs lease commencing from 2011 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 06 to 10 | 100 | 1,076 | 1,208 | 1,300,000 | May-23 | Resale | 99 yrs lease commencing from 2011 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 11 to 15 | 89 | 958 | 1,420 | 1,360,000 | Apr-23 | Resale | 99 yrs lease commencing from 2011 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 01 to 05 | 109 | 1,173 | 1,183 | 1,388,000 | Mar-23 | Resale | 99 yrs lease commencing from 2011 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 11 to 15 | 132 | 1,421 | 1,132 | 1,608,000 | Feb-23 | Resale | 99 yrs lease commencing from 2011 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 01 to 05 | 75 | 807 | 1,189 | 960,000 | Feb-23 | Resale | 99 yrs lease commencing from 2011 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 11 to 15 | 100 | 1,076 | 1,217 | 1,310,000 | Feb-23 | Resale | 99 yrs lease commencing from 2011 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 01 to 05 | 98 | 1,055 | 1,138 | 1,200,000 | Feb-23 | Resale | 99 yrs lease commencing from 2011 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 01 to 05 | 89 | 958 | 1,200 | 1,150,000 | Feb-23 | Resale | 99 yrs lease commencing from 2011 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 01 to 05 | 139 | 1,496 | 1,081 | 1,618,000 | Jan-23 | Resale | 99 yrs lease commencing from 2011 |
Ready Tenants On Hand! Contact Us Now For Fuss-Free Rental Handover.
Project Name | Street Name | No of Bedroom | Monthly Rent ($) | Floor Area (SQM) | Floor Area (SQFT) | Lease Commencement Date |
---|---|---|---|---|---|---|
ARC AT TAMPINES | TAMPINES AVENUE 8 | 2 | 3,400 | 70 - 80 | 700 - 800 | Mar-24 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 4 | 5,000 | 130 - 140 | 1,400 - 1,500 | Mar-24 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 2 | 3,500 | 70 - 80 | 700 - 800 | Mar-24 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 3 | 5,000 | 100 - 110 | 1,000 - 1,100 | Feb-24 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 2 | 3,750 | 70 - 80 | 800 - 900 | Feb-24 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 2 | 3,400 | 70 - 80 | 800 - 900 | Feb-24 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 4 | 5,000 | 100 - 110 | 1,100 - 1,200 | Jan-24 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 2 | 4,500 | 70 - 80 | 700 - 800 | Jan-24 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 3 | 4,900 | 100 - 110 | 1,100 - 1,200 | Jan-24 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 2 | 3,200 | 70 - 80 | 800 - 900 | Jan-24 |
ARC AT TAMPINES | TAMPINES AVENUE 8 | 3 | 2,400 | 110 - 120 | 1,200 - 1,300 | Jan-24 |
Hoi Hup Sunway is an award-winning collaboration between Hoi Hup Realty and Sunway Developments. Bringing together the expertise and experience of two real estate leaders, this winning combination has inspired many successful projects that include Rivercove Residences, Royal Square at Novena, City View @ Boon Keng and The Peak at Toa Payoh. One of their latest projects, Sophia Hills, has been honoured with Gold at the FIABCI World Prix d’Excellence Awards 2020 (Mid-rise Residential).
Hoi Hup Realty has also been recognised with numerous accolades including the BCI Asia Top Ten Developers Award from 2017 to 2019, and the BCA Quality Excellence Award – Quality Champion (Platinum) in 2018 and 2019. Its current projects include Ki Residences at Brookvale, Parc Canberra and Parc Central Residences.
Contact Us Today For A Non-obligatory Consultation